VSW260022-ATT–RF Fixed Attenuator (5W DC-6GHz N Male to N Female)
P/N :-VSW260022-ATT
- RF Attenuator
- RF Fixed Attenuator
- DC to 6GHz
- N Male to Female
Click Here to get Data Sheet
Categories: 5W, Fixed Attenuators, RF Attenuators
Tags: Fixed Attenuator, RF Attenuator
Description
| TECHNICAL & MECHANICAL SPECIFICATIONS | |||||||||||||
| Freq(MHz | DC-6GHz | ||||||||||||
| VSWR | ≤1.25 | ||||||||||||
| Power(W) | 5 (average | ||||||||||||
| Impedance | 50Ω | ||||||||||||
| Attenuation(dB) | 1 | 3 | 5 | 6 | 7 | 8 | 10 | 12 | 13 | 15 | 20 | 30 | |
| Accuracy(dB) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.6 | ±0.6 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.2 | ±1.5 | |
| Connector | N-male to N-female | ||||||||||||
| Color | Silver | ||||||||||||
| Temp(deg) | 30~+65 | ||||||||||||
| Weight(kg) | 0.10 | ||||||||||||
Reviews (0)
Be the first to review “VSW260022-ATT–RF Fixed Attenuator (5W DC-6GHz N Male to N Female)” Cancel reply

Reviews
There are no reviews yet.