VSW-300W-4G-NF-DC–Directional Coupler (698-4000MHz, 300W, N-Female)
P/N :-VSW-300W-4G-NF-DC
- RF Couplers
- Directional Coupler
- 698-4000MHz
- NÂ Female
Applications:-
- Wide Frequency Band 698-4000MHz
- 2G/3G/4G/LTE/5G Coverage
- Low Passive Inter-modulation
- Low VSWR & Insertion Loss
- High Isolation Between Ports
- Widely Used in In-Building Solutions
Click Here to get Data Sheet
Categories: N-female, RF Couplers
Tags: Dirctional Coupler, RF Coupler
Description
| SPECIFICATION | ||||||
| Frequency | 698-4000MHz | |||||
| Coupling(dB) | 5/6 | Â Â Â Â Â Â Â Â 7/8 | Â Â Â Â Â 10/12 | Â Â Â Â Â 13/15 | Â Â Â 20 | Â Â Â Â Â Â 30 |
| IL(dB) | ≤2.1/≤1.7 | ≤1.45/≤1.3 | ≤0.8/≤0.8 | ≤0.8/≤0.5 | ≤0.4 | ≤0.4 |
| Accuracy(dB) | ±0.8/±0.8 | ±0.8/±0.8 | ±1.0/±1.0 | ±1.0/±1.0 | ±1.2 | ±1.3 |
| Isolation(dB) | ≥25/≥26 | ≥27/≥28 | ≥30/≥30 | ≥31/ ≥35 | ≥38 | ≥48 |
| VSWR | ≤1.25 (698-3800MHz); ≤1.3 (3800-4000MHz) | |||||
| PIM(dBc) | ≤-150dBc@2*43dBm | |||||
| Power(W) | 300 (Average) | |||||
| Impedance | 50 ohm | |||||
| Connector | N-Female | |||||
| Color | Black | |||||
| Temp(°C) | -35~+65 | |||||
| Application | Indoor & Outdoor, IP65 | |||||
| Humidity | 5%-95% | |||||
| Dimensions | 122*36*22mm (Connectors Excluded) | |||||
Reviews (0)
Be the first to review “VSW-300W-4G-NF-DC–Directional Coupler (698-4000MHz, 300W, N-Female)” Cancel reply

Reviews
There are no reviews yet.