VSW-BSF-1012-NF–Passive Band Stop Filter
P/N :-VSW-BSF-1012-NF
- RF Filter
- RFÂ Passive Band Filter
Applications:-
- Dual Stop Band Frequency Coverage
- Low Pass Band Insertion Loss
- High Stop Band Rejection
- Guaranteed Parameter Compliance
Click Here to get Data Sheet
Categories: RF Couplers, RF Passive Band Filter
Tags: RF Filter, RF Passive Band Filter, RF PASSIVE DEVICE
Description
| SPECIFICATION | |
| Stop Band Frequency | 1029-1031MHz & 1089-1091MHz |
| Pass Band Frequency | 960-1012MHz & 1048-1072MHz & 1108-1250MHz |
| Stop Band Attenuation | ≥50dB |
| Pass Band Insertion Loss | ≤1.5dB |
| Pass Band VSWR | ≤1.4:1 |
| Power Rating | 200W(Average) |
| Impedance | 50 ohm |
| Operating Temperature | -5~+55℃ |
| Connector | N Female |
| Colour | Black |
| Relative Humidity | 5%-95% |
| Dimensions | See Mechanical Drawing |
| Application | Indoor IP60 |
Reviews (0)
Be the first to review “VSW-BSF-1012-NF–Passive Band Stop Filter” Cancel reply

Reviews
There are no reviews yet.