VSW-BPF-2.2-2.29G–RF Band pass Filter (2.2 to 2.90GHz)
Categories: RF Band Pass Filter, RF Couplers
Tags: RF Band Pass Filter, RF Filter, RF PASSIVE DEVICE
Description
| SPECIFICATION | Â | Â | Â | Â | |
| Parameter | Â | Min | Typ | Max | Units |
| Frequency Range | 2.2 | 2.290 | GHz | ||
| Insertion Loss | 0.7 | 1 | dB | ||
| Pass Band Ripple | 0.3 | 0.5 | dB | ||
| VSWR | 1.3 | 1.5 | :1 | ||
| Rejection @F1&F2 | 2.180 GHz , 2.380 GHz | 50 | dB | ||
| Power Rating | 1 | 20 | W | ||
| Input/ Output Connector | N Female to Female | ||||
| Impedance | 50 | Ω | |||
Reviews (0)
Be the first to review “VSW-BPF-2.2-2.29G–RF Band pass Filter (2.2 to 2.90GHz)” Cancel reply

Reviews
There are no reviews yet.