VSW-BPF-1900-NF—RF MICROWAVE FILTERS (1700-1900)
- RF FILTER
- RF MICROWAVE FILTERS
- 1700-1900MHZ
- 50W
Description
| SPECIFICATION | |
| Frequency Range(MHz) | 1700-1900 |
| Insertion Loss(dB) | ≤1.0 |
| 3dB Bandwidth(MHz) | ≥500 |
| VSWR | ≤1.50 |
| Ripple in Band(dB) | ≤0.5 |
| Rejection(dB) | ≥50dB@300-1650& 1950-3800MHz |
| Input Power(Watt) | 50W(average per port) |
| Impedance | 50 ohm |
| Operating Temperature (deg) | -20~+80ºC |
| Connector | N Female |
| Color | Black-plated |
| Relative Humidity | 5%-95% |
Reviews (0)
Be the first to review “VSW-BPF-1900-NF—RF MICROWAVE FILTERS (1700-1900)” Cancel reply

Reviews
There are no reviews yet.