VSW-PP-VU780-NF—RF MULTI-BAND COMBINER
- RF COMBINER
- RF MULTI-BAND COMBINER
- 100W
- N Female
Description
| CHANNEL | PORT1 | POR2 | PORT3 | PORT4 |
| Frequency Range(MHz) | 136-174 & 453 | 482-488 | 506-511 | 758-869 |
| Insertion Loss(dB) | ≤2.0 | |||
| Return Loss(dB) | ≥20 | |||
| Isolation Between Input Ports(dB) | ≥50 | |||
| Input Power Rating | 100W (average power per port ) | |||
| Connector | N Female | |||
| Colour of Surface | Black Painted | |||
| Relative Humidity | 5%-95% | |||
| Waterproof Grade | Indoor IP60 | |||
| Operating Temp | -30~+60℃ | |||
| Weight(kg) | 3.0KG(approx.) | |||
Reviews (0)
Be the first to review “VSW-PP-VU780-NF—RF MULTI-BAND COMBINER” Cancel reply

Reviews
There are no reviews yet.