Coax – RG-58A/U Type(VSW-RG 58A/U-CC)
- RF COAXIAL CABLE
- RG-58A/U
- 50OHMS CABLE
Description
| Physical Characteristics (Overall) | Â | Â | ||
| Conductor
AWG: |
||||
| # Coax | AWG | Stranding | Conductor Material | Dia. (mm) |
| 1 | 20 | 19×33 | TC – Tinned Copper | 0.889 |
| Total Number of Conductor | 1 | |||
| Insulation | Â |
| Insulation Material: | |
| Insulation Material | Dia. (mm |
| PE – Polyethylene | 2.9464 |
| Outer Shield | Â | Â |
| Outer Shield Material: | ||
| Type | Outer Shield Material | Coverage (%) |
| Braid | TC – Tinned Copper | 95 |
| Outer Jacket | Â |
| Outer Jacket Material | Â |
| Outer Jacket Material | Nom. Wall Thickness (mm) |
| PVC – Polyvinyl Chloride | 0.6985 |
| Overall Cable | Â |
| Overall Nominal Diameter: | 4.902 mm |
Reviews (0)
Be the first to review “Coax – RG-58A/U Type(VSW-RG 58A/U-CC)” Cancel reply

Reviews
There are no reviews yet.