VSW-BNC-TNC-225-CA-6.5 — RF Cable Assembly – BNC Male Straight to TNC Male Straight for RG225 Cable of Length 6.5M
PART N/O:-VSW-BNC-TNC-225-CA-6.5
- RF CABLE ASSEMBLY
- BNC TO TNC
- MALE TO MALE
- 50Ω RF RG225
Applications:-
- RF Test and Measurement
- Antenna Systems
- Telecommunications & Base Stations
Click Here To Download Datasheet
Categories: BNC to TNC Cable Assemblies, RG225 Cable
Tags: BNC Cable Assembly, BNC TO TNC TYPE, RF cable asemblies
Description
| CONNECTOR SPECIFICATION | |
| RF Series 1 | BNC |
| Gender | Plug(Male) |
| Orientation1 (body) | Straight |
| Body Plating | Nickel |
| Body Material | Stainless steel |
| Contact Finish | Gold |
| Contact Material | Beryllium Copper |
| RF Series 2 | TNC |
| Gender 2 | Plug (Male) |
| Orientation 2 (body) | Straight |
| Body Plating | Nickel |
| Body Material | Stainless steel |
| Contact Finish | Gold |
| Contact Material | Beryllium Copper |
| Frequency | 1090MHz |
| Impedance | 50 Ω |
| Insertion Loss | 1.5 MAX dB |
| VSWR | ≤1.15:1 |
| CABLE SPECIFICATION | |
| Cable Type | RG225 |
| Cable Diameter | 0.43 in [10.92 mm} |
| Weight | 0.1725 lbs/ft [0.26 kg/m] |
| Frequency Range | 10GHz |
| Length | 6.5meter |
| Input Power (CW), Max | 350W @10Ghz |
| Temp (Max Degrees Celsius) | +85 |
| Temp (Min Degrees Celsius) | -40 |
Reviews (0)
Be the first to review “VSW-BNC-TNC-225-CA-6.5 — RF Cable Assembly – BNC Male Straight to TNC Male Straight for RG225 Cable of Length 6.5M” Cancel reply

Reviews
There are no reviews yet.