VSW-DC-XX-327-160-NF6D–Directional Coupler (380-2700MHz , 300W, 6dB, N-Female)
P/N :-VSW-DC-XX-327-160-NF6D
- RF Couplers
- Directional Coupler
- 380-2700MHz
- NÂ Female
Applications:-
- The 6dB Directional coupler with wideband
- frequency covering 380-2700MHz
- Low Insertion Loss, Low VSWR and High Isolation
- Stable Low PIM -160dBc@2x43dBm
- N type, 7/16DIN Type and 4.3-10 Type Connectors available
Â
Click Here to get Data Sheet
Categories: N-female, RF Couplers
Tags: Bi-Directional Coupler, Dirctional Coupler, RF Coupler
Description
| Coupling(dB) | 3 | 5 | 6 | 8 | 10 | 15 | 20 | 30 | 40 | 50 |
| Accuracy(dB) | ±1.2 | ±1.2 | ±1.2 | ±1.2 | ±1.3 | ±1.5 | ±1.5 | ±1.8 | ±2.5 | ±3.5 |
| Insertion Loss(dB) | ≤4.20 | ≤1.60 | ≤1.75 | ≤1.30 | ≤0.80 | ≤0.50 | ≤0.40 | ≤0.40 | ≤0.3 | ≤0.3 |
| Isolation | ≧19 | ≧21 | ≧22 | ≧24 | ≧26 | ≧31 | ≧35 | ≧45 | ≧52 | ≧60 |
| Freq(MHz) | 380-2700MHz | |||||||||
| VSWR | ≤1.25 | |||||||||
| PIM Rating(dBc) | -160dBc@2x43dBm | |||||||||
| Power Rating(W) | 300W (average Per Port) | |||||||||
| Impedance | 50 Ω | |||||||||
| Connector | N-female | |||||||||
| Colour | Black | |||||||||
| Relative Humidity | 5-95% | |||||||||
| Operating Temperature(℃) | -25°C to +75°C | |||||||||
| Weight(kg) | 0.68 | |||||||||
Reviews (0)
Be the first to review “VSW-DC-XX-327-160-NF6D–Directional Coupler (380-2700MHz , 300W, 6dB, N-Female)” Cancel reply

Reviews
There are no reviews yet.