VSW-NF-200DIP–RF Diplexer (824-960MHz 1710-1880MHz N Female)
P/N :-VSW-NF-200DIP
- RF Combiners
- RF Diplexer
- N Female
Applications:
- Compact, low weight
- Low PIM
- High reliability
- Simple installation
Click Here to get Data Sheet
Category: Diplexers
Tags: N-Female, RF Attenuators, RF Combiners
Description
| ELECTRICAL SPECIFICATIONS | ||
| Freq. Range (MHz):Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | CH1: 824 to 960MHz | CH2: 1710 to 1880MHz |
| Insertion Loss(dB):                | ≤0.3dB@824-960MHZ                      | ≤0.3dB@1710-1880MHZ |
| Isolation(dB): Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 50dB minimum | |
| VSWR:                                      | ≤1.30 | |
| Intermodulation (dBc):                      | ≤-150dBc @ 2 x 20 W | |
| Input power (W):Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 200W/Avg 1000W/Peak | |
| Impedance                             | 50Ω | |
| ENVIRONMENTAL SPECIFICATIONS | ||
| Operating temperature range     | 40°C to +65°C | |
| Relative humidity                        | 5% – 95% | |
| Applications                             | IP65 | |
| Barometric Pressure:Â Â Â Â Â Â Â Â Â Â Â Â | 55 KPa -106KPa | |
| MECHANICAL SPECIFICATIONS | ||
| Connectors type                      | N Female/Customized | |
| Weight(kg)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | – | |
| Dimension(mm)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 225*146*51 | |
Reviews (0)
Be the first to review “VSW-NF-200DIP–RF Diplexer (824-960MHz 1710-1880MHz N Female)” Cancel reply

Reviews
There are no reviews yet.