VSW250017-FL–RF Band Pass Filter (4.5 to 5GHz)
Categories: RF Band Pass Filter, RF Couplers
Tags: RF Band Pass Filter, RF Filter, RF PASSIVE DEVICE
Description
| SPECIFICATION | |||||
| Parameter | Â | Min | Typ | Max | Units |
| Frequency Band width | 500 | – | – | MHz | |
| Frequency @ F1 | 4.5 | GHz | |||
| Frequency @ F2 | 5 | – | GHz | ||
| Insertion Loss | 0.8 | 1.5 | dB | ||
| Return Loss | 15 | 18 | dB | ||
| VSWR | 1.3 | 1.5 | :1 | ||
| Rejection | @3GHz | 40 | 45 | dB | |
| Rejection | @6GHz | 40 | 45 | dB | |
| Power Rating | 10 | 20 | W | ||
| Input/ Output Connector | SMA Female to Male | ||||
| Impedance | 50 | Ω | |||
Reviews (0)
Be the first to review “VSW250017-FL–RF Band Pass Filter (4.5 to 5GHz)” Cancel reply

Reviews
There are no reviews yet.