VSW250133-CA – RF Cable Assembly – SMP Female Straight to SMP Female Straight 0.085 Cable of Length 6 Inch
PART NO:-VSW250133-CA
- RF CABLE ASSEMBLY
- SMP Cable Assembly
- SMP to SMP
- 50 Ω 0.085 Semi-rigid
- Female to Female
Applications:
- High-Power Military Radar & Electronic Warfare
-
Satellite Communications
- Automated Test Equipment (ATE) Instrumentation
- Commercial Base Stations & Telecom Infrastructure
- Structural Rigidity Against Thermal Contraction
Categories: RG 0.085 Semi rigid Cable, SMP Cable Assemblies
Tags: RF Cable Assembly, SMP Cable assembly, SMP to SMP
Description
| CONNECTOR SPECIFICATION | |||
| RF Series 1 | SMP | ||
| Gender | Jack(Female) | ||
| Orientation1 (body) | Straight | ||
| Body Finish | Gold | ||
| Body Material | Beryllium Copper | ||
| Contact Finish | Gold | ||
| Contact Material | Beryllium Copper | ||
| RF Series 2 | SMP | ||
| Gender 2 | Jack(Female) | ||
| Orientation 2 (body) | Straight | ||
| Body Finish | Gold | ||
| Body Material | Beryllium Copper | ||
| Contact Finish | Gold | ||
| Contact Material | Beryllium Copper | ||
| Frequency | DC to 26.5Ghz | ||
| VSWR | ≤1.2 | ||
| Impedance | 50 Ω | ||
| CABLE SPECIFICATION | |||
| Cable type | 0.085 Semi-rigid | ||
| Cable Diameter | 0.085” (2.19) | ||
| Max Operating Frequency | 40GHz | ||
| Impedance | 50 Ω | ||
| Length | 6” Inch | ||
| Temperature Range | -55°C to +125°C | ||
Reviews (0)
Be the first to review “VSW250133-CA – RF Cable Assembly – SMP Female Straight to SMP Female Straight 0.085 Cable of Length 6 Inch” Cancel reply

Reviews
There are no reviews yet.