VSW260005-BP–FRF Band Pass Filter LNA(2200 to 2300MHz)
Categories: RF Band Pass Filter, RF Couplers
Tags: RF Band Pass Filter, RF Filter, RF PASSIVE DEVICE
Description
| SPECIFICATION FOR BPF | |||||
| Parameter | Â | Min | Typ | Max | Units |
| Frequency Range | 2200 | 2300 | MHz | ||
| Band width | 100MHz | ||||
| Insertion Loss | 0.8 | 1.5 | dB | ||
| Pass Band Ripple | 0.3 | 0.5 | dB | ||
| VSWR | 1.3 | 1.5 | :1 | ||
| Rejection @ 2100Mhz(out of band) | 40 | 45 | dB | ||
| Rejection @ 2400Mhz (out of band) | 40 | 45 | dB | ||
| (Compared to passband gain)2325MHz | 30 | 35 | dB | ||
| (Compared to passband gain)2175MHz | 30 | 35 | dB | ||
| Power Rating | 1 | 10 | W | ||
| Input/ Output Connector | N Female | ||||
| Impedance | 50 | Ω | |||
| SPECIFICATION FOR LNA | |||||
| Frequency Range | 2200 | 2300 | MHz | ||
| Gain | >45 | 50 | dB | ||
| Noise Figure | <1.5 | ||||
| Gain Flatness | ±0.5 | dB | |||
| Power | 10 | 20 | dBm | ||
| Power Supply | DC 5V | ||||
| Input & Output Impedance    | 50 | Ω | |||
| Connectors     | N-Type/SMA | ||||
| Enclosure | Outdoor, protected from rain | ||||
| Dimension | IP65 Box 200*150*80 | ||||
| DC Supply Connector | Waterproof | ||||
| Operating Temp | 0-60°C | ||||
Reviews (0)
Be the first to review “VSW260005-BP–FRF Band Pass Filter LNA(2200 to 2300MHz)” Cancel reply

Reviews
There are no reviews yet.