VSW-RG1.13-CC — RG-1.13 COAXIAL CABLE
- RF COAXIAL CABLE
- RG-1.13 COAXIAL CABLE
- 50 OHMS CABLE
Description
CABLE CONSTRUCTION | ||
Description | Material | Size |
Inner conductor | Silver-plated conductor | 0.15mm |
Outer conductor | Single-layer tin silk-screened | 0.94mm |
Insulation | PTFE (polytetrafluoroethylene) | 0.7mm |
Jacket | FEP (fluoroethylene propylene) | 1.13mm |
ELECTRICAL SPECIFICATIONS | |
Impendence | 50Ω |
Operating Temperature | -40°C ~ +85°C |
Shielding Effect(dB) | >70 |
Minimum Bend Radius | 4mm |
Coaxial Cable Attenuation ï¼ 20℃ and Sea Level, Power | |
Frequency (GHz) | Attenuation(dB/m) |
1 | 2.20 |
2 | 3.10 |
3 | 3.80 |
4 | 4.40 |
5 | 4.90 |
6 | 5.4 |
Reviews (0)
Be the first to review “VSW-RG1.13-CC — RG-1.13 COAXIAL CABLE” Cancel reply
Reviews
There are no reviews yet.