VSW-N-FF-SGA-ADP–RF Coaxial Surge Arrester(N Female to Female Bulk head)
P/N :-VSW-N-FF-SGA-ADP
- RF Passive Device
- RF Lightning Arrester or Surger Arrester
- DC to 6GHz,50Ω
- N-Type Female to N-Type Female
Description
| ADAPTER SPECIFICATIONS | |
| Adapter Side 1 Series | N-type |
| Gender1 | Jack(Female) |
| Orientation | Straight |
| Body Plating | Nickel |
| Body Material | Brass |
| Contact Finish | Gold |
| Contact Material | Brass |
| Adapter Side 2 Series | N-type |
| Gender2 | Jack(Female) |
| Orientation | Straight |
| Body Plating | Nickel |
| Body Material | Brass |
| Contact Finish | Gold |
| Contact Material | Brass |
| Mounting Features | Bulkhead |
| Impedance (Ohms) | 50Ω |
| Insulator Material | PTFE |
| Power | 90W |
| Max Frequency (GHz)Â Â Â Â Â | DC to 6GHz |
| VSWR(Max) | ≤1.12 |
| Insertion Loss | 0.6dB |
| Min. Temp. (Celsius) | -40°C |
| Max. Temp. (Celsius) | +85°C |
Reviews (0)
Be the first to review “VSW-N-FF-SGA-ADP–RF Coaxial Surge Arrester(N Female to Female Bulk head)” Cancel reply

Reviews
There are no reviews yet.